Caster | Mountpoint | Identifier / Description | Format | Format Details (Rate) | Carrier Phase | GNSS | Network | Country Code | Position | NMEA | Solution | Generator | Compr. | Auth | Fee | Bit rate | Misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2101 | CMR02 | CMR | CMR | L1 L2 | GPS+GLO | Civil-NET | TWN | Y | Network | GNSMART | Y(B) | Y | |||||
2101 | DGPS | RTCM 2.0 | RTCM 2.0 | L1 L2 | GPS | Civil-NET | TWN | Y | Network | GNSMART | Y(B) | Y | |||||
2101 | FKP3.2 | RTCM 3.2 | RTCM 3.2 | L1 L2 | GPS+GLO+GAL+BDS | Civil-NET | TWN | Y | Network | GNSMART | Y(B) | Y | |||||
2101 | PRS02 | RTCM 3.0 | RTCM 3.0 | L1 L2 | GPS+GLO | Civil-NET | TWN | Y | Network | GNSMART | Y(B) | Y | |||||
2101 | VPOS | RTCM 3.2 | RTCM 3.2 | L1 L2 | GPS+GLO+GAL+BDS | Civil-NET | TWN | Y | Network | GNSMART | Y(B) | Y | |||||
2101 | VRS3.1 | RTCM 3.1 | RTCM 3.1 | L1 L2 | GPS+GLO | Civil-NET | TWN | Y | Network | GNSMART | Y(B) | Y | |||||
2101 | VRS3.2 | RTCM 3.2 | RTCM 3.2 | L1 L2 | GPS+GLO+GAL+BDS | Civil-NET | TWN | Y | Network | GNSMART | Y(B) | Y |
Number of entries: 7
Last update: 2025-07-11 16:29:34 (UTC)